
OK, this Bee-Mail is the one you’ll need to print out and pin up on the wall. As promised it lists the commencement dates for auto-enrolment and the other duties laid on UK employers by the Pensions Act 2008.
Every employer in the UK has already been allocated a ‘go live’ date for the new pension reforms in one of what I think are six broad stages containing 43 separate steps starting on 1st October 2012 and ending on 1st September 2016. Those six stages are as follows:
Stage 1: The larger employers (with 800 or more employees) get to go first in the first 12 steps from 1st October 2012 to 1st October 2013. [In these steps employers are ranked by number of employees.]
Stage 2: The next three steps (steps 13 to 15) are reserved for employers with between 250 and 799 employees and are from 1st November 2013 to 1st February 2014. [In these steps employers are ranked by number of employees.]
Stage 3: This is a bit of a funny one and is reserved for just step 16 where a randomly selected group of micro-employees (with fewer than 50 employees) get to go live on 1st March 2014 as a sort of test for when all other micro employees go live later on. [In this step employers are randomly selected with reference to the last 2 characters of their Employer Reference Numbers for PAYE.]
Stage 4: The next four steps (steps 17 to 20) are reserved for employers with between 50 and 249 employees and are from 1st April 2014 to 1st July 2014. [In these steps employers are ranked by number of employees.]
Stage 5: The next 18 steps (steps 21 to 38) are reserved for all the remaining so-called micro-employers; those with fewer than 50 employees. These 18 steps range from 1st August 2014 to 1st February 2016. [In these steps employers are ranked with reference to the last 2 characters of their Employer Reference Numbers for PAYE.]
Stage 6: The last 5 steps (steps 39 to 43) are reserved for new businesses that start up from 2012 and are from 1st March 2016 to 1st September 2016. [In these steps employers are ranked by the date PAYE first becomes payable.]
OK, if you’ve got that here is the full list that will enable you to work out the starting date for any UK employer:
| Stage 1: | ||
| Step | Number of employees | Staging Date |
| Step 1 | 120,000 or more | 1st Oct 2012 |
| Step 2 | 50,000 to 119,999 | 1st Nov 2012 |
| Step 3 | 30,000 to 49,999 | 1st Jan 2013 |
| Step 4 | 20,000 to 29,999 | 1st Feb 2013 |
| Step 5 | 10,000 to 19,999 | 1st Mar 2013 |
| Step 6 | 6,000 to 9,999 | 1st Apr 2013 |
| Step 7 | 4,100 to 5,999 | 1st May 2013 |
| Step 8 | 4,000 to 4,099 | 1st Jun 2013 |
| Step 9 | 3,000 to 3,999 | 1st Jul 2013 |
| Step 10 | 2,000 to 2,999 | 1st Aug 2013 |
| Step 11 | 1,250 to 1,999 | 1st Sep 2013 |
| Step 12 | 800 to 1,249 | 1st Oct 2013 |
| Stage 2: | ||
| Step | Number of employees | Staging Date |
| Step 13 | 500 to 799 | 1st Nov 2013 |
| Step 14 | 350 to 499 | 1st Jan 2014 |
| Step 15 | 250 to 349 | 1st Feb 2014 |
| Stage 3: | ||
| Step | Number of employees | Staging Date |
| Step 16 |
Less than 50 with the last2 characters in their PAYE Reference numbers:92, A1-A9, AA-AZ, B1-B9, BA-BY, M1-M9, MA-MZ, Z1-Z9, ZA-ZZ |
1st Mar 2014 |
| Stage 4: | ||
| Step | Number of employees | Staging Date |
| Step 17 | 240 to 249 | 1st Apr 2014 |
| Step 18 | 150 to 239 | 1st May 2014 |
| Step 19 | 90 to 149 | 1st Jun 2014 |
| Step 20 | 50 to 89 | 1st Jul 2014 |
| Stage 5: | ||
| Step | Last 2 characters in employer PAYE reference number | Staging Date |
| Step 21 | BZ | 1st Aug 2014 |
| Step 22 | 00-01 | 1st Sep 2014 |
| Step 23 | 02-04 | 1st Oct 2014 |
| Step 24 | 05-07,0A-0Z, C1-C9, CA-CZ, D1-D9, DA-DZ | 1st Nov 2014 |
| Step 25 | 08-11, 1A-1Z, E1-E9, EA-EZ | 1st Jan 2015 |
| Step 26 | 12-15, 2A-2Z, F1-F9, FA-FZ, G1-G9, GA-GZ | 1st Feb 2015 |
| Step 27 | 16-20, 3A-3Z, H1-H9, HA-HZ | 1st Mar 2015 |
| Step 28 | I1-I9, IA-IZ | 1st Apr 2015 |
| Step 29 | 21-25, 4A-4Z, J1-J9, JA-JZ | 1st May 2015 |
| Step 30 | 26-31, 5A-5Z, K1-K9, KA-KZ | 1st Jun 2015 |
| Step 31 | 32-38, 6A-6Z,L1-L9, LA-LZ | 1st Jul 2015 |
| Step 32 | N1-N9, NA-NZ | 1st Aug 2015 |
| Step 33 | 39-47, 7A-7Z, O1-O9, OA-OZ, P1-P9, PA-PZ | 1st Sep 2015 |
| Step 34 | 48-57,8A-8Z, Q1-Q9, QA-QZ, R1-R9, RA-RZ, S1-S9, SA-SZ, T1-T9, TA-TZ | 1st Oct 2015 |
| Step 35 | 58-69, 9A-9Z, U1-U9, UA-UZ, V1-V9, VA-VZ, W1-W9, WA-WZ | 1st Nov 2015 |
| Step 36 | 70-83, X1-X9, XA-XZ, Y1-Y9, YA-YZ | 1st Jan 2016 |
| Step 37 | 84-91, 93-99 | 1st Feb 2016 |
| Step 38 |
a) Less than 50 otherwise described, or b) No PAYE scheme. |
1st Feb 2016 |
| Stage 6: | ||
| Step | PAYE income first payable between: | Staging date |
| Step 39 | PAYE first payable between 1st Apr 2012 and 31st Mar 2013 | 1st Mar 2016 |
| Step 40 | PAYE first payable between 1st Apr 2013 and 31st Dec 2013 | 1st May 2016 |
| Step 41 | PAYE first payable between 1st Jan 2014 and 30th Sep 2014 | 1st Jun 2016 |
| Step 42 | PAYE first payable between 1st Oct 2014 and 30th Jun 2015 | 1st Aug 2016 |
| Step 43 | PAYE first payable between 1st Jul 2015 and 31st Mar 2016 | 1st Sep 2016 |
OK, so that’s it. As usual you can get to read more about each of these stages and the overall legislation from the previous Bee-Mails in this set (you didn’t think it would all fit together so neatly did you?)
Those Bee-Mails, in their order of publication were:
25th January - The 43 Steps...
1st February - Who loves ya baby?
2nd February - Micro-Employers: the starting dates for auto-enrolment
12th February - The 39th Step...
If you want to re-read any or all of those classic Bee-Mails all you have to do is click on the links and the magic of the www will do the rest.
Are we modern or what?
![]()
The information provided is based on our current understanding of the relevant legislation and regulations and may be subject to alteration.
Any research and analysis has been provided by us for our own purposes and the results of it are being made available only incidentally.
Any Parliamentary material is reproduced with the permission of the Controller of HMSO on behalf of Parliament.